| Position | Endorsement |
|---|---|
| Governor | Tom Steyer |
| Lt. Governor | Fiona Ma |
| Secretary of State | Dr. Shirley Weber |
| CA. Attorney General | Rob Bonta |
| State Controller | Malia Cohen |
| Superintendent of Public Instruction | No endorsement |
| State Treasurer | Eleni Kounakalis |
| District Number | Candidate |
|---|---|
| 2 | Damon Connolly |
| 8 | Angelique Ashby |
| 10 | Anne Kepner |
| 14 | Esmeralda Soria |
| 16 | Melissa Hurtado |
| 18 | Steve Padilla |
| 20 | Caroline Menjivar |
| 24 | John Erickson |
| 26 | No endorsement |
| 28 | Lori Smallwood |
| 34 | Avelino Valencia |
| 36 | Chris Duncan |
| 38 | Catherine Blakespear |
| 40 | Mara Elliott |
| District Number | Candidate | Region |
|---|---|---|
| 1 | Mike McGuire | Chico/Redding/Yuba City |
| 3 | Chris Bennett | Sierra Nevada |
| 4 | Mike Thompson | Napa/Solano |
| 6 | Dr. Richard Pan | Sacramento |
| 11 | Connie Chan | San Francisco |
| 14 | Asha Wahab | Alameda County |
| 22 | Jasmeet Bains | San Joaquin County |
| 26 | Jacqui Irwin | Central Coast |
| 38 | Hilda Solis | Thousand Oaks/Oxnard |
| 41 | Linda Sanchez | Inland Empire |
| 45 | Derek Tran | Orange County |
| 48 | Marni Von Wilpert | San Diego/Temecula |


The California Create Affordable Housing Network nonprofit organization mission is to increase the supply of safe, stable and affordable homes for low-income residents, families and vulnerable communities through financing, policy advocacy and development. Our aim is to prevent homelessness, curb displacement and advance racial equity by expanding housing access across the state. California Create Affordable Housing Network nonprofit organization endorse political candidates who demonstrate a strong commitment to increasing housing supply and streamlining the development process.
![]() |
![]() |
![]() |
![]() |
Otto Duke, President. | Karen Higgins, Vice President | Lianna Cubias, Senior Advisor | David Jones Political Strategist. |
|---|